Minimum Order Quantity: | 1 |
---|---|
Price: | 5000-5W |
Packaging Details: | Carton |
Delivery Time: | 5-8 Weeks |
Payment Terms: | T/T |
Supply Ability: | 100 |
WD (mm): | 1-60mm | MTF30: | ≥ 50 |
---|---|---|---|
Effective F Number: | 8.3 | Wavelength Range (nm): | 450-650 |
Mount: | C | Dimensions (mm×mm): | Φ30×114.7 |
Object Field Of View(mm X Mm) Diameter X Depth 2/3” 8.45x7.07: | 3.0×1.0--120×190 | ||
Highlight: | Liquid Inner Wall Measurement Lens,360° Variable Focus Liquid Lens,60mm WD Liquid Telecentric Lens |
360° Liquid Inner Wall Measurement Lens
Shoot at the top of the hole, which can simultaneously measure the images of the
inner wall and bottom of the cavity.
Suitable for detecting the bottom and inner wall of cavities an d container holes
Integrated liquid lens, which can achieve fast focusing on diffe rent inner diameters.
and depths, improve detection speed, and expand detection range.
The minimum measurable inner diameter can be extended to 3-4mm,
and the maximum ratio of measurable depth to inner diameter can reach 6:1
Contact Person: Jay.liang
Tel: 8618114777659
Address: Building 2,No.699 Quande Road,Wujiang District,Suzhou City
Factory Address:Building 2,No.699 Quande Road,Wujiang District,Suzhou City